| 11:00-11:05 | Welcome and Introductions | Keith Barton |
| 11:05-11:10 | Welcome on behalf of Moorfields Glaucoma Service | Hari Jayaram, Glaucoma Service Director |
| 11:10-11:15 | Welcome on behalf of Moorfields Eye Hospital Trust | Louisa Wickham, Medical Director |
| 11:15-11:20 | Welcome on behalf of Théa | Jean-Frédéric Chibret |
| Session 1: Pressure, Function And The Ocular Surface | Chairs: Parham Azabod and Jonathan Clarke |
| 11:20-11:35 | Respect the Conjunctiva | Andrew Tatham |
| 11:35-11:50 | 21st Century Epithelium | Shigeru Kinoshita |
| 11:50-12:05 | Ignoring Pressure… | Jonathan Crowston |
| 12:05-12:20 | Ageing and Glaucoma | Felipe Medeiros |
| 12:20-12:35 | Discussion | |
| 12:35-13:30 | LUNCH | |
| Session 2 - A LookTo The Future | Chairs: Paul Foster and Peng Khaw |
| 13:30-13:45 | What might AI do for us in our Glaucoma Clinics? | Ingeborg Stalmans |
| 13:45-14:00 | Virtual Reality Visual Fields | Yvonne Ou |
| 14:00-14:15 | Artificial Intelligence and Biomarkers | Felipe Medeiros |
| 14:15-14:30 | Where are we with Glaucoma Genetics? | Janey Wiggs |
| 14:30-14:45 | Discussion | |
| 14:45-15:00 | Glaucoma UK | Sharon Becket |
| Session 3 - Surgery | Chairs: Gus Gazzard and Debbie Kamal |
| 15:00-15:15 | Where next for SLT? | Tony Realini |
| 15:15-15:30 | Making Blebs Beautiful Again | Tina Wong |
| 15:30-15:45 | Future Surgery? | Keith Barton |
| 15:45-16:00 | Corneal endothelium and glaucoma surgeons | Shigeru Kinoshita |
| 16:00-16:15 | Measuring Surgical Outcomes | Kuldev Singh |
| 16:15-16:30 | Designing Clinical Trials for Surgical Innovation | Augusto Azuara-Blanco |
| 16:30-16:45 | Discussion | |
| 16:45-17:15 | BREAK | |
| Session 4 - The Debates | Chairs: Poornima Rai and Emma Jones |
| Trabeculectomy versus Preserflo | |
| 17:15-17:25 | | For: Tina Wong |
| 17:25-17:35 | | Against: Gus Gazzard |
| 17:35-17:40 | VOTE | |
| Neuroprotection | |
| 17:40-17:50 | | For: Jonathan Crowston |
| 17:50-18:00 | | Against: Ingeborg Stalmans |
| 18:00-18:05 | VOTE | |
| Do MIGS do more than SLT? | |
| 18:05-18:15 | | For: Gok Ratnarajan |
| 18:15-18:25 | | Against: Tony Realini |
| 18:25-18:30 | VOTE | |
| Is Non-Contact Tonometry Rubbish? | |
| 18:30-18:40 | | For: Kuldev Singh |
| 18:40-18:50 | | Against: Panagiota Founti |
| 18:50-19:00 | VOTE | |
| END OF DAY 1 | |